You're currently viewing an old version of this dataset. To see the current version, click here.
Monitoring wells
Monitoring wells
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
fid | varchar | ||
peilbuis_id | varchar | ||
locatie | varchar | ||
latitude | float8 | ||
longitude | float8 | ||
actief | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2023 |
Metadata last updated | April 26, 2023 |
Created | April 26, 2023 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 552f8f7c-db1f-44b2-bf69-b248d4d7e7b7 |
Language | http://publications.europa.eu/resource/authority/language/ENG |
Layer srid | 4,326 |
Metadata language | http://publications.europa.eu/resource/authority/language/ENG |
Mimetype | text/csv |
Package id | 2fbbf800-6b27-4f6b-b58a-7f0c3f4dcb4c |
Resource status | http://purl.org/adms/status/Completed |
State | active |
Language | English |
Metadata language | English |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent |