You're currently viewing an old version of this dataset. To see the current version, click here.
Ground water levels
Ground water levels
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2023 |
Metadata last updated | April 26, 2023 |
Created | April 26, 2023 |
Format | unknown |
License | Creative Commons Attribution |
Has views | True |
Id | 790b0db9-0474-418f-84e0-37dc1ea71158 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
Package id | 2fbbf800-6b27-4f6b-b58a-7f0c3f4dcb4c |
Resource status | http://purl.org/adms/status/Completed |
State | active |
Language | Dutch |
Metadata language | Dutch |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |