You're currently viewing an old version of this dataset. To see the current version, click here.
Ground water levels
Ground water levels
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
fid | varchar | ||
ovw_startdatum | varchar | ||
meting_id | varchar | ||
maaiveld_stand | varchar | ||
nap_buisrand | varchar | ||
peilbuis_id | varchar | ||
nap_maaiveld | varchar | ||
nap_stand | varchar | ||
meetwaarde | varchar |
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2023 |
Metadata last updated | April 26, 2023 |
Created | April 26, 2023 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 12dd38cbd59566cd5e2d62c6b7c27548c4377f29 |
Id | 790b0db9-0474-418f-84e0-37dc1ea71158 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Metadata language | http://publications.europa.eu/resource/authority/language/ENG |
Mimetype | text/csv |
Package id | 2fbbf800-6b27-4f6b-b58a-7f0c3f4dcb4c |
Position | 1 |
Resource status | http://purl.org/adms/status/Completed |
Size | 12.7 MiB |
State | active |
Timestamp identifier | ovw_startdatum |
Language | Dutch |
Metadata language | English |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | ovw_startdatum |
Coordinate System | |
Extent |