You're currently viewing an old version of this dataset. To see the current version, click here.
Neighbourhoods of Amersfoort
Neighbourhoods of Amersfoort
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
id | varchar | ||
ovw_startdatum | date | ||
buurtnr | int4 | ||
wijknaam | varchar | ||
buurtnaam | varchar | ||
ddingang | date | ||
ddeinde | varchar | ||
buurtcode | varchar | ||
wijkcode | varchar | ||
gebiednr | int4 | ||
wijknr | int4 | ||
ovw_max_size | float8 | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2023 |
Metadata last updated | April 26, 2023 |
Created | April 26, 2023 |
Format | GeoJSON |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 50223b31-2f9b-4cc4-95f0-8c47837d0938 |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [5.30645871, 52.10838443, 5.48432974, 52.21915389] |
Layer srid | 4,326 |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
Mimetype | application/json |
Package id | 3a36927e-1e6e-4f99-9318-36233c1e3bbe |
Position | 1 |
Resource status | http://purl.org/adms/status/Completed |
State | active |
Wfs url | https://ckan-scorewater.dataplatform.eu/geoserver/workspace_datastore_ckan_scorewater/ckan_50223b31-2f9b-4cc4-95f0-8c47837d0938/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_scorewater%3Ackan_50223b31-2f9b-4cc4-95f0-8c47837d0938&version=2.0.0 |
Wms url | https://ckan-scorewater.dataplatform.eu/geoserver/workspace_datastore_ckan_scorewater/ckan_50223b31-2f9b-4cc4-95f0-8c47837d0938/ows?layers=ckan_50223b31-2f9b-4cc4-95f0-8c47837d0938&width=768&version=1.3.0&bbox=5.30645871%2C+52.10838443%2C+5.48432974%2C+52.21915389&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
Language | Dutch |
Metadata language | Dutch |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent | [5.30645871, 52.10838443, 5.48432974, 52.21915389] |