Climate data
Climate data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
fid | varchar | ||
ovw_startdatum | varchar | ||
sensor_id | varchar | ||
locatieomschrijving | varchar | ||
opmerking | varchar | ||
latitude | float8 | ||
longitude | float8 | ||
meetmoment | varchar | ||
luchtvochtigheid | varchar | ||
temperatuur | varchar | ||
ovw_max_size | varchar | ||
wkb_geometry | geometry |
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2023 |
Metadata last updated | April 26, 2023 |
Created | April 26, 2023 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 3e03d518-5fab-4722-8ef8-01eb5c938f0d |
Language | http://publications.europa.eu/resource/authority/language/NLD |
Layer extent | [5.365435, 52.149021, 5.403171, 52.178159] |
Layer srid | 4,326 |
Metadata language | http://publications.europa.eu/resource/authority/language/NLD |
Mimetype | text/csv |
Package id | 77d04707-2fb8-4b33-b0dd-5a29e8ea0170 |
Resource status | http://purl.org/adms/status/Completed |
State | active |
Wfs url | https://ckan-scorewater.dataplatform.eu/geoserver/workspace_datastore_ckan_scorewater/ckan_3e03d518-5fab-4722-8ef8-01eb5c938f0d/ows?outputFormat=gml3&service=WFS&maxFeatures=50&request=GetFeature&typeName=workspace_datastore_ckan_scorewater%3Ackan_3e03d518-5fab-4722-8ef8-01eb5c938f0d&version=2.0.0 |
Wms url | https://ckan-scorewater.dataplatform.eu/geoserver/workspace_datastore_ckan_scorewater/ckan_3e03d518-5fab-4722-8ef8-01eb5c938f0d/ows?layers=ckan_3e03d518-5fab-4722-8ef8-01eb5c938f0d&width=768&version=1.3.0&bbox=5.365435%2C+52.149021%2C+5.403171%2C+52.178159&service=WMS&srs=EPSG%3A4326&format=image%2Fpng&request=GetMap&height=384 |
Language | Dutch |
Metadata language | Dutch |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | 4326 |
Extent | [5.365435, 52.149021, 5.403171, 52.178159] |