Population by census section
Population of the city of Barcelona by census section according to the reading of the living registry
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ogc_fid | int4 | ||
seccio_censal | varchar | Census section | Census section |
homes | varchar | Men | Number of men |
dones | varchar | Women | Number of women |
edat_0_a_14 | varchar | Age 0 to 14 | Number of people between 0 and 14 years old |
edat_15_a_24 | varchar | Age 15 to 24 | Number of people between 15 and 24 years old |
edat_25_a_64 | varchar | Age 25 to 64 | Number of people between 25 and 64 years old |
edat_65_a_mes | varchar | Age 65 or over | Number of people aged 65 or over |
nacionals | varchar | Nationals | Number of Spanish people |
comunitaris | varchar | Community | Number of community people |
estrangers | varchar | Foreigners | Number of foreign people |
data_dades | varchar | Date published | Date of published data |
Additional Information
Field | Value |
---|---|
Data last updated | April 26, 2023 |
Metadata last updated | April 26, 2023 |
Created | April 26, 2023 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Hash | 7f734bf16c7b63566e62dd0dc879bb7168782474 |
Id | 1891d55b-a0ae-44b8-91d5-a192297aa266 |
Language | http://publications.europa.eu/resource/authority/language/ENG |
Metadata language | http://publications.europa.eu/resource/authority/language/ENG |
Package id | fb70a24a-d927-42cb-af3e-8f48b343b69c |
Resource status | http://purl.org/adms/status/Completed |
Size | 89.1 KiB |
State | active |
Language | English |
Metadata language | English |
Status | completed |
Linked Schemas | |
Download URL | |
Rights | |
Time series column | |
Coordinate System | |
Extent |